AP Top 25

Georgia is No. 1 in the AP Top 25 Week 11, released Sunday, Nov. 8, 2026, with 53 of 70 first-place votes. Utah, Notre Dame and UCLA round out the top four. Tennessee made the biggest jump, up 7 to No. 9. Ohio State fell the furthest, down 10 to No. 21.

AP Top 25, Week 11 (Nov. 8, 2026)

Updated Nov. 10, 2026, 9:14 a.m. ET

AP Top 25 Week 11
RankTeamRecordLast weekPoints
11 GeorgiaSEC 8-1 2 1,729 (53)
21 UtahBig 12 9-0 3 1,675 (12)
31 Notre DameIndependent 8-1 4 1,597 (5)
41 UCLABig Ten 9-0 5 1,542
54 Miami (FL)ACC 8-1 1 1,430
6No change– IndianaBig Ten 8-1 6 1,376
72 AlabamaSEC 7-2 9 1,334
82 TexasSEC 7-2 10 1,253
97 TennesseeSEC 7-2 16 1,177
103 Texas TechBig 12 8-1 13 1,082
113 Wake ForestACC 8-1 14 1,067
125 BYUBig 12 7-2 7 1,041
135 KentuckySEC 7-2 8 897
143 HoustonBig 12 7-2 17 803
153 USCBig Ten 7-2 18 679
165 IowaBig Ten 7-2 21 659
173 Boise StatePac-12 8-1 20 563
18New OregonBig Ten 6-3 NR 517
197 Ole MissSEC 6-3 12 415
203 South CarolinaSEC 6-3 23 399
2110 Ohio StateBig Ten 6-3 11 349
222 ArizonaBig 12 7-2 24 324
231 New MexicoMountain West 8-1 22 301
249 LSUSEC 6-3 15 277
25New SMUACC 7-2 NR 118

Dropped out: Missouri, Florida

Points in the voting, with first-place votes in parentheses. Source: The Associated Press poll, via ESPN.

How the AP Top 25 works

The AP Top 25 is voted on each week by a panel of sportswriters and broadcasters. Each voter ranks 25 teams; a first-place vote is worth 25 points, second place 24, and so on down to one point for 25th. The poll is released on Sunday afternoons during the season, and this page updates automatically after each release.

AP poll vs. CFP rankings

The AP poll does not decide the playoff. The 12-team field is set by the College Football Playoff selection committee, whose own Top 25 comes out on Tuesday nights from early November. See the latest CFP rankings to compare the two.