Coaches Poll
Georgia is No. 1 in the AFCA Coaches Poll Week 11, released Sunday, Nov. 8, 2026, with 54 of 73 first-place votes. Utah, Notre Dame and UCLA round out the top four. Tennessee made the biggest jump, up 7 to No. 9. Ohio State fell the furthest, down 10 to No. 20.
AFCA Coaches Poll, Week 11 (Nov. 8, 2026)
| Rank | Team | Record | Last week | Points |
|---|---|---|---|---|
| 11 | GeorgiaSEC | 8-1 | 2 | 1,796 (54) |
| 22 | UtahBig 12 | 9-0 | 4 | 1,724 (14) |
| 33 | Notre DameIndependent | 8-1 | 6 | 1,613 (2) |
| 41 | UCLABig Ten | 9-0 | 5 | 1,584 (1) |
| 52 | IndianaBig Ten | 8-1 | 3 | 1,557 (2) |
| 65 | Miami (FL)ACC | 8-1 | 1 | 1,482 |
| 72 | AlabamaSEC | 7-2 | 9 | 1,389 |
| 83 | TexasSEC | 7-2 | 11 | 1,287 |
| 97 | TennesseeSEC | 7-2 | 16 | 1,196 |
| 103 | Texas TechBig 12 | 8-1 | 13 | 1,116 |
| 113 | Wake ForestACC | 8-1 | 14 | 1,093 |
| 124 | BYUBig 12 | 7-2 | 8 | 1,008 |
| 136 | KentuckySEC | 7-2 | 7 | 913 |
| 143 | USCBig Ten | 7-2 | 17 | 765 |
| 155 | IowaBig Ten | 7-2 | 20 | 738 |
| 162 | HoustonBig 12 | 7-2 | 18 | 732 |
| 175 | Ole MissSEC | 6-3 | 12 | 529 |
| 183 | Boise StatePac-12 | 8-1 | 21 | 474 |
| 19New | OregonBig Ten | 6-3 | NR | 438 |
| 2010 | Ohio StateBig Ten | 6-3 | 10 | 398 |
| 211 | ArizonaBig 12 | 7-2 | 22 | 377 |
| 227 | LSUSEC | 6-3 | 15 | 368 |
| 231 | SMUACC | 7-2 | 24 | 285 |
| 24New | South CarolinaSEC | 6-3 | NR | 267 |
| 25No change– | New MexicoMountain West | 8-1 | 25 | 191 |
Dropped out: Missouri, Northwestern
Points in the voting, with first-place votes in parentheses. Source: AFCA Coaches Poll, via ESPN.
How the Coaches Poll works
The AFCA Coaches Poll is voted on by a panel of FBS head coaches. Each coach ranks 25 teams, with 25 points for first place down to one point for 25th. It comes out on Sundays during the season, and this page updates automatically after each release.
Coaches Poll vs. CFP rankings
Like the AP Top 25, the Coaches Poll has no say in who makes the playoff. The 12-team field comes from the College Football Playoff selection committee’s rankings. Compare it with the AP Top 25 and the latest CFP rankings.